Accuracy(1)
LEL+O2+H2S+CO
What flowmeter, flow meter, water meter, oil meter, gas detector we do? | |
kidde carbon monoxide and gas detector, lowes gas leak detector, natural gas co detector natural gas leak detectors home, personal gas detector, rki instruments gas detectors rv gas detector, rv lp gas detector, safe t alert rv propane gas detector xnx xnx gas detector calibration machine price, atwood lp gas detector carbon monoxide natural gas detectorm co2 and gas detector, co2 gas detector detector de gases, gas smoke detector, gas stove leak detector, hydrogen gas leak detector | |
water tds meter, clamp on water flow meter, fire hydrant water meter, hose pipe water meter in line water meter, soil water meter, wat meter, water flow meter gpm, water meter box cover water meter connection fittings, water meter home depot, water meter key home depo | |
moen flow meter, peak flow meter cvs, peak flow meter walgreens, smart water flow meter ultrasonic gas flow meter, wastewater flow meter, water flow meter switch welding flow meter, 2 flow meter for water, 3 inch flow meter, beer flow meter | |
4-in-1 gas detector Portable explosion-proof flammable gas Toxic gas leakage | |
Type | Portable Gas Detector, 4 in 1 gas detector, 3 in 1 gas detector, 2 in 1 gas detector |
Customized support | OEM |
Place of Origin | Shandong, China |
Warranty | 1 year |
Brand Name | lnal |
Model Number | BTYQ-DR950 |
Material | ABS |
Usage | Household, Industrial |
Detection principle | Pumping |
Explosion-proof class | Ex ib IIB T3 Gb |
Size | 174*80*58mm |
Weight | 250g |
Operating environment | -10~55℃ |
Sensor life | 1-3years |
Battery | 3.7v/4000mAh |
standby time | 8 h |
Packaging and delivery | |
Selling Units: | Single item |
Single package size: | 29X17X19 cm |
Single gross weight: | 0.900 kg |
Specification: Model: BTYQ-DR950 Detection Gas: Combustible Gas, Toxic Gas, Oxygen Detection Range: 0-100%LEL/0-N ppm Minimum Reading: 1%LEL/ 0.1/ 1ppm Explosion-proof class: Ex ib IIB T3 Shell Material: ABS Alarm Mode: LCD Display + Sound & Light & Vibration Instrument Weight:250g Charging: USB, 3.7V/4000mAh Product Size: 170*80*58mm Alarm Point: High/Low Alarm Point Service Life: 2-3years(depending on the environment) Using Environment: Humidity:(<95)%RH/ Temperature -10-55℃ | |
Feature: 1. Color LCD screen, English menu operation. 2. Sound,light and vibration alarm. 3. 2048 data storage, record alarm time, value, alarm records can be exported. 4. Adopt 32-bit ARM low-power high-speed processor. 5. Any combination of various gases. 6. Large capacity battery, long working time. 7 .Histogram shows gas concentration. |
Gas Measuring Range | ||||
Detected Gas | Detection Range | Resolution | Low/High alarm point | Detection Accuracy |
Combustible gas(CH4, LPG) | 0-100%LEL | 1%LEL | 20/50%LEL | ±5%FS |
CO | 0-500/1000/2000PPM | 1PPM | 50/100PPM | ±5%FS |
H2S | 0-100/1000PPM | 1PPM | 10/20PPM | ±5%FS |
O2 | 0-30%VOL | 0.1%VOL | 19/23%VOL | ±5%FS |
NH3 | 0-100/500/5000PPM | 1PPM | 20/50PPM | ±5%FS |
CL2 | 0-50PPM | 0.1PPM | 2/5PPM | ±5%FS |
H2 | 0-1000PPM | 1PPM | 50/100PPM | ±5%FS |
HCL | 0-50PPM | 0.1PPM | 2/5PPM | ±5%FS |
NO | 0-250/2000PPM | 1PPM | 25/50PPM | ±5%FS |
N02 | 0-20PPM | 0.1PPM | 5/10PPM | ±5%FS |
PH3 | 0-20PPM | 0.1PPM | 1/5PPM | ±5%FS |
SO2 | 0-20/50PPM | 0.1PPM | 2/5PPM | ±5%FS |
HCN | 0-50PPM | 0.1PPM | 5/10PPM | ±5%FS |
ETO | 0-100PPM | 1PPM | 10/20PPM | ±5%FS |
CLO2 | 0-50PPM | 0.1PPM | 5/10PPM | ±5%FS |
HF | 0-10PPM | 0.1PPM | 5/10PPM | ±5%FS |
F2 | 0-1PPM | 0.1PPM | 0.2/0.5PPM | ±5%FS |
BR2 | 0-10PPM | 0.1PPM | 2/5PPM | ±5%FS |
HCHO | 0-10PPM | 0.1PPM | 0.5/1PPM | ±5%FS |
SF6 | 0-1000PPM | 1PPM | 50/100PPM | ±5%FS |
CO2 | 0-1/5/20/50/1000 | 0.1PPM | 0.5/1PPM | ±5%FS |
C6H6 | 0-100PPM | 1PPM | 20/50PPM | ±5%FS |
VOC | 0-100/1000/2000PPM | 1PPM | 20/50PPM | ±5%FS |
联系人:Ella Huang
手 机:+8613437856962
邮 箱:lnalsafe@gmail.com
公 司:Guangzhou Mint machinery Equipment Co., LTD
地 址:Panyu District, Guangzhou City, Guangdong Province