Measurement Range(1): 0.0-45m/s
Accuracy(1)
±3%
Model: HP-856A
Title: Professional Anemometers for Accurate Wind Speed and Airflow Measurements
SEO Description: Measure wind speed, airflow, and temperature with precision using this digital anemometer. Designed for HVAC, environmental monitoring, and industrial use, it features an LCD display, USB support, and robust ABS construction. Portable, easy-to-use, and powered by a 9V battery, it ensures reliability in diverse applications.
Attribute | Details |
---|---|
Type | Digital Handheld Anemometer |
Measurement Range | 0.3–45 m/s (Wind Speed) |
Temperature Range | -10℃ to 45℃ |
Display | LCD Digital |
Material | ABS Plastic |
Battery | 9V (6F22) Battery (Included) |
Weight | 1.5 kg (Gross Weight) |
Dimensions | 163 × 85 × 34.5 mm |
Connection | USB Support |
Applications | HVAC, Weather Observation, Environmental Monitoring |
Warranty | 1 Year |
Customization | OEM Support |
Feature | Benefit |
---|---|
Wide Wind Speed Range | Measures from 0.3 to 45 m/s, making it versatile for various applications. |
Temperature Monitoring | Tracks ambient temperatures for enhanced environmental analysis. |
Digital LCD Display | Offers clear, easy-to-read results in all lighting conditions. |
USB Connectivity | Allows data transfer to external devices for analysis and storage. |
Compact and Lightweight Design | Ensures portability and convenience for fieldwork and HVAC tasks. |
Durable ABS Plastic Build | Provides reliability in rugged conditions. |
Battery-Powered Operation | Facilitates use in remote locations without external power. |
OEM Customization | Enables tailored branding and functionality for specific business needs. |
Specification | Details |
---|---|
Wind Speed Range | 0.3–45 m/s |
Temperature Range | -10℃ to 45℃ |
Display Type | Digital LCD |
Power Source | 9V Battery |
Dimensions | 163 × 85 × 34.5 mm |
Weight | 1.5 kg |
USB Connectivity | Yes |
Anemometers are essential tools for professionals in HVAC, environmental monitoring, and industrial sectors. This handheld digital anemometer accurately measures wind speed (0.3–45 m/s) and ambient temperature (-10℃ to 45℃), making it perfect for airflow assessments and weather analysis.
Featuring an easy-to-read LCD display and USB connectivity, this device simplifies data transfer for detailed analysis. The durable ABS plastic body ensures long-lasting performance, while its compact design enhances portability. Powered by a 9V battery, it is reliable for both indoor and outdoor use.
anemometers, sensor wind speed, eaton speed sensor, speed cadence sensor, t56 speed sensor, anemometer for wind speed,
anemometer sensor, anemometers for sale, ultrasonic anemometer, vevor anemometer, anemometers, toyota speed sensor
Contact:Ella Huang
Phone:+8613437856962
Tel:+8613437856962
Email:sales@lnalsafe.com
Add:Panyu District, Guangzhou City, Guangdong Province