Measurement Range(1):
0.3~30m/s
Accuracy(1)
0.1dgts
Model: 816B
Mini Digital Anemometers for Wind Speed and Temperature Measurement
SEO Description: This compact digital anemometer offers accurate wind speed measurement from 0.3–30 m/s and temperature tracking from -10℃ to 50℃. Made with durable ABS material and powered by a CR2032 battery, it features a clear LCD display. Ideal for outdoor activities, weather monitoring, and HVAC tasks. Lightweight and portable for convenient usage.
Attribute | Details |
---|---|
Type | Digital Handheld Anemometer |
Wind Speed Range | 0.3–30 m/s |
Temperature Range | -10℃ to 50℃ |
Display | Digital LCD |
Material | ABS Plastic |
Battery | CR2032 (3.0V) Battery (Included) |
Weight | 0.4 kg (Gross Weight) |
Dimensions | 114 × 40 × 18 mm |
Applications | Outdoor Monitoring, HVAC, Weather Observation |
Warranty | 6 Months |
Customization | OEM Support |
Feature | Benefit |
---|---|
Wide Wind Speed Range | Measures from 0.3 to 30 m/s, suitable for various conditions. |
Temperature Monitoring | Tracks ambient temperatures for additional environmental insights. |
Digital LCD Display | Provides clear and easy-to-read results in real-time. |
Compact and Lightweight Design | Enhances portability and ease of handling for outdoor use. |
Durable ABS Plastic Build | Resistant to impact, ensuring longevity. |
Battery Powered | Powered by a CR2032 battery, ensuring long-lasting usage. |
Affordable and Customizable | Cost-effective with OEM options for tailored branding. |
Specification | Details |
---|---|
Wind Speed Range | 0.3–30 m/s |
Temperature Range | -10℃ to 50℃ |
Display Type | Digital LCD |
Power Source | CR2032 (3.0V) Battery |
Dimensions | 114 × 40 × 18 mm |
Weight | 0.4 kg (Gross Weight) |
Anemometers are essential tools for accurately measuring wind speed and temperature, especially for outdoor enthusiasts, weather observers, and HVAC professionals. This mini digital anemometer measures wind speeds from 0.3 to 30 m/s and temperatures from -10℃ to 50℃.
Its compact, durable design and bright LCD display make it perfect for fieldwork or personal use. Powered by a CR2032 battery, it ensures consistent performance. Lightweight and easy to handle, this anemometer is ideal for professionals and hobbyists seeking reliable and precise measurements.
handheld anemometer, anemometers, wind anemometer, anemometer near me, handheld anemometer, anemometer for wind speed
Contact:Ella Huang
Phone:+8613437856962
Tel:+8613437856962
Email:sales@lnalsafe.com
Add:Panyu District, Guangzhou City, Guangdong Province