Measurement Range(1): 0.3-30
Accuracy(1)
±5%
Model: HP-866B-APP
Title: Digital Handheld Meter Wind Speed Device with APP Support
SEO Description: Measure wind speed and temperature with precision using this handheld meter wind speed device. It features a 16:1 distance-to-spot ratio, an LCD display, and app compatibility for data analysis. Perfect for outdoor enthusiasts, professionals, and environmental monitoring. Compact, durable, and powered by AAA batteries, it provides reliable measurements with ease.
Attribute | Details |
---|---|
Type | Digital Handheld Meter Wind Speed |
Wind Speed Range | 0.3 to 30 m/s |
Temperature Range | -10℃ to 50℃ |
Humidity Range | ≤90% RH |
Display | LCD Digital Display |
Material | Durable PVC |
Battery | AAA 1.5V × 2 (Included) |
Weight | 153 g (including battery) |
Dimensions | 26 × 20 × 16 cm (packaged size) |
Connection | App-supported via Bluetooth |
Applications | Outdoor Monitoring, HVAC, Weather Observation |
Warranty | 1 Year |
OEM Support | Customizable options available |
Feature | Benefit |
---|---|
Wide Wind Speed Range | Measures wind speeds from 0.3 to 30 m/s for diverse applications. |
Temperature and Humidity Tracking | Provides additional environmental data for better analysis. |
Digital LCD Display | Clear and intuitive screen for easy reading in outdoor conditions. |
App Compatibility | Connects to mobile devices for real-time data recording and analysis. |
Portable Design | Lightweight and compact, ideal for outdoor and professional use. |
Durable Construction | Made from high-quality PVC for long-term reliability. |
Battery Powered | Convenient, portable power source for use anywhere. |
Customizable OEM Options | Flexible branding and functional customizations available. |
Specification | Details |
---|---|
Wind Speed Range | 0.3 to 30 m/s |
Temperature Range | -10℃ to 50℃ |
Humidity Range | ≤90% RH |
Battery Type | AAA 1.5V × 2 |
Weight | 153 g |
Dimensions (Packaged) | 26 × 20 × 16 cm |
Connection Method | Bluetooth (App Support) |
The meter wind speed device is the perfect tool for measuring wind velocity, temperature, and humidity. Designed with precision and portability in mind, it features a wide wind speed range of 0.3 to 30 m/s, making it suitable for both professional and outdoor enthusiasts. The durable PVC construction ensures long-term usability, while the bright LCD display provides clear readings in any condition.
With app compatibility, this device offers real-time data recording and analysis, perfect for weather monitoring, HVAC assessments, and environmental studies. Its lightweight design and battery-powered operation make it an ideal companion for on-the-go measurements.
What Digital Handheld Anemometer we do?
replacing transmission speed sensor on 2006 dodge sprinter, garmin keeps pausing with wheel speed sensor, garmin speed sensor,
2023 tacoma speed sensor rv pull, garmin speed and cadence sensor, kpro hall speed sensor conversion, anemometers, vevor split handheld anemometer language
Contact:Ella Huang
Phone:+8613437856962
Tel:+8613437856962
Email:sales@lnalsafe.com
Add:Panyu District, Guangzhou City, Guangdong Province