Measurement Range(1): 0.7-42m/s
Accuracy(1)
±4%
Model:HP-8806
anemometers, vevor split handheld anemometer language
Title: Handheld Anemometer with Digital LCD and Compass for Wind Speed Measurement
SEO Description: Explore this portable handheld anemometer for precise wind speed and direction measurement. With a digital LCD, built-in compass, and durable design, it’s ideal for outdoor activities, HVAC monitoring, and weather assessments. Lightweight, battery-powered, and easy to use, it’s the perfect tool for professionals and enthusiasts alike.
Attribute | Details |
---|---|
Type | Handheld Cup Anemometer |
Wind Speed Range | 0.3–30 m/s |
Temperature Range | -10℃ to 45℃ |
Material | PVC Plastic |
Display | Digital LCD with Compass |
Power Source | 1.5V × 2 Batteries |
Dimensions | 162 × 74 × 39 mm |
Weight | 3.5 kg (Gross Weight) |
Applications | HVAC, Weather Monitoring, Outdoor Activities |
Warranty | 1 Year |
Feature | Benefit |
---|---|
Wide Wind Speed Measurement | Measures speeds from 0.3 to 30 m/s, suitable for various applications. |
Temperature Functionality | Includes temperature readings for comprehensive environmental analysis. |
Built-in Compass | Provides directional data alongside wind speed measurements. |
Digital LCD Display | Offers a clear and user-friendly interface for real-time data. |
Portable and Lightweight | Compact size ensures easy handling and storage for field use. |
Durable Material | Made with sturdy PVC plastic for long-lasting use. |
Battery Operated | Convenient for remote or outdoor work without the need for external power. |
Specification | Details |
---|---|
Wind Speed Range | 0.3–30 m/s |
Temperature Range | -10℃ to 45℃ |
Power Source | 1.5V × 2 Batteries |
Dimensions | 162 × 74 × 39 mm |
Weight | 3.5 kg |
Compass Functionality | Yes |
The handheld anemometer is a versatile device designed for professionals and enthusiasts who need precise wind speed and direction measurements. With a wind speed range of 0.3–30 m/s and a temperature range of -10℃ to 45℃, it’s suitable for HVAC monitoring, weather observation, and outdoor activities.
This digital anemometer features an LCD display and a built-in compass for enhanced functionality. Its lightweight design and PVC plastic construction make it durable and easy to carry. Powered by two 1.5V batteries, it provides reliable performance in any environment.
Contact:Ella Huang
Phone:+8613437856962
Tel:+8613437856962
Email:sales@lnalsafe.com
Add:Panyu District, Guangzhou City, Guangdong Province